| General | |
| HealthPro ® air delivery per fan speed* | 1: 45 cfm 2: 75 cfm 3: 115 cfm 4: 145 cfm 5: 180 cfm 6: 260 cfm |
| HealthPro ® Plus air delivery per fan speed* | 1: 40 cfm 2: 70 cfm 3: 110 cfm 4: 140 cfm 5: 170 cfm 6: 240 cfm |
| Entire system efficiency for particles | 0.3 microns and larger: 99.97% smaller than 0.3 microns: 99.5% |
| Energy consumption & power requirements | 1: 85w 2: 120w 3: 150w 4: 170w 5: 205w 6:215w 120V, 60Hz |
| Dimensions & net weight (incl. filters) | H 28" x W 15" x D16" HealthPro: 29 lbs HealthPro ® Plus: 35 lbs |
| Warranty | 5 years on unit including fan motor, excluding filter elements |
| Filters | |
| Filter Configuration HealthPro | 1: Pre-filter 2: Cleanroom-grade H12/13 HEPA filter |
| Filter Configuration HealthPro ® Plus | 1: Pre-filter 2: Gas & odor filter 3: Cleanroom-grade H12/13 HEPA filter |
| Filter frame material | Expanded polystyrene (EPS), CFC-free |
| Average filter life | Pre-filter: 6-18 months† V5-Cell ™ filter: 1-2 years† HyperHEPA ™ filter: 2-4 years† |
| Hyper HEPA Filter | |
| Media type & filter area | 99.97% DOP (0.3µm) media, mini-pleat with solvent-free separators, 40 sq. ft area |
| Purpose | Control of ultra-fine particles such as allergens, soot, bacteria and viruses |
| PreMax ® Pre-Filter | |
| Media type & filter area | 55% efficiency at 0.3 microns,>90% efficient at 5 microns, 25 sq.ft. area |
| Purpose | Control of coarse and fine dust to prolong the life of fan motor and subsequent filters |
| V5-Cell ™ gas filter (HealthPro ® Plus only) | |
| Media type & weight | Uses a special 5 pound blend of broad spectrum gas and odor control media (granular activated carbon and potassium permanganateimpregnated alumina). *Consists of 5 V-shaped gas filter pockets for optimum airflow distribution. |
| Purpose | Control of ultra-wide range of gaseous contaminants, including VOCs and odors |
| Housing | |
| Housing material | ABS (UV-stabilized), non-offgasing, high-impact resistant |
| Color of main housing/arms | Light grey/white |
| Air intake & air outlet design | Openings at base of unit, top diffuser with horizontal 320°, 77 sq. inch opening |
| Fan | |
| Fan motor | 700 cfm 2950 rpm, centrifugal, backward curved, ball bearings, UL/CSA registered |
| Electronic Control Panel | |
| Control panel | Four-key touch pad, 16 character x 2 LCD |
| Status & indicator controls | Timer Status LED, Filter Life Status LEDs, Fan Speed Indicator LEDs |
| Display languages | English, French, German, Italian, Spanish |
| Key features | Filter life monitor, air delivery display, programmable timer |
| Accessories | Standard: remote control, wheels Optional: Wall mount, ventilation ducting |
| Technical specifications may be changed without prior notice. | |
| *Tolerance plus/minus 10% + 10 cfm with all filters installed | |
| †Based on 10 hours usage per day on speed setting 3. Please see separate filter life chart sheet for more details. | |